Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5220 SW 10th Avenue 3 2 1,386 $519,000 $374 3 days
1506 SW 52nd Lane 3 2 1,808 $775,000 $428 6 days
808 Cape Coral Parkway W Unit 201 3 2 1,058 $229,000 $216 8 days
902 SW 48th Terrace Unit 104 2 2 1,162 $289,900 $249 9 days
922 SW 48th Terrace Unit 115 2 2 1,072 $270,000 $251 9 days
912 SW 48th Terrace Unit 208 2 2 1,162 $279,500 $240 13 days
1203 SW 48th Terrace Unit 202 2 2 1,308 $175,000 $133 18 days
5120 SW Courtyards Court Unit 89 2 2 953 $160,000 $167 18 days
1413 SW 51st Lane Unit 31 2 2 953 $158,900 $166 18 days
1416 SW 49th Terrace 3 2 2,240 $999,000 $445 19 days
1205 El Dorado Parkway W N/A N/A N/A $149,000 Unknown 21 days
4903 SW 11th Place 3 2 1,621 $499,000 $307 27 days
1518 SW 50th Street Unit 102 2 2 1,280 $265,000 $207 27 days
1422 SW 50th Street Unit 66 2 2 1,019 $156,999 $154 36 days
907 SW 51st Terrace 4 5 3,437 $1,595,000 $464 39 days
839 SW 48th Terrace Unit 108 2 2 1,075 $128,500 $119 41 days
5221 SW 9th Place 3 3 2,181 $1,159,000 $531 44 days
1230 SW 53rd Terrace N/A N/A N/A $729,000 Unknown 45 days
1406 Cape Coral Parkway W 3 2 2,333 $599,000 $256 46 days
1403 SW 49th Street 4 3 2,290 $950,000 $414 53 days
901 SW 51st Terrace 4 3 1,900 $399,900 $210 56 days
No address 3 2 1,833 $399,900 $218 60 days
1538 SW 49th Street 3 2 1,556 $389,000 $250 64 days
5016 Skyline Boulevard 3 2 1,873 $675,000 $360 75 days
5321 SW 11th Avenue 3 2 2,027 $839,000 $413 78 days
828 SW 51st Terrace 3 3 2,418 $580,000 $239 85 days
816 SW 48th Terrace Unit 102 2 2 1,198 $272,900 $227 96 days
1503-1505 SW 48th Terrace 6 4 2,430 $525,000 $216 99 days
4800 SW 12th Place 3 2 1,598 $519,000 $324 101 days
4916 SW 11th Place 3 2 2,056 $825,000 $401 104 days
830 SW 48th Terrace Unit 3 2 2 785 $205,000 $261 105 days
801 SW 52nd Street 3 2 2,045 $450,000 $220 105 days
1408 SW 49th Street 4 3 2,819 $617,000 $218 109 days
1220 SW 54th Lane 3 2 1,452 $374,900 $258 109 days
1524 SW 50th Street Unit 204 2 2 1,096 $209,900 $191 110 days
5227 SW 11th Place 3 2 2,303 $948,000 $411 112 days
1123 SW 48th Terrace Unit 102 2 2 902 $99,000 $109 133 days
905 SW 52nd Street 3 2 1,566 $389,900 $248 135 days
902 SW 48th Terrace Unit 103 2 2 1,162 $280,000 $240 138 days
1112 SW 48th Terrace Unit C101 2 2 1,160 $279,000 $240 144 days
1425 SW 51st Lane Unit 93 2 2 953 $140,000 $146 145 days
1005 SW 48th Terrace Unit 3 2 3 1,153 $114,900 $99 150 days
5347 SW 11th Avenue N/A N/A N/A $850,000 Unknown 168 days
808 SW 52nd Street 4 3 2,259 $1,249,000 $552 200 days
4928 SW 11th Place 4 4 2,804 $1,650,000 $588 209 days
5021 SW 11th Avenue N/A N/A N/A $600,000 Unknown 226 days
1423 SW Courtyards Terrace Unit 70 2 2 1,422 $198,000 $139 241 days
1402 Cape Coral Parkway W N/A N/A N/A $95,000 Unknown 250 days
1520 SW 50th Street Unit 102 2 2 1,280 $255,000 $199 252 days
1426/1428 Cape Coral Parkway W 6 4 2,240 $519,000 $231 285 days
Average: 2.8 2.3 1,654 $500,583 $272 127 days
Viewing 1 - 50 of 55
Viewing 1 - 50 of 55
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5217 SW 9th Place 4 3 2,588 $1,000,000 $386 20 days
5308 SW 8th Place 3 2 2,158 $777,000 $360 3 days
5019 Chiquita Boulevard S 3 2 1,210 $300,000 $247 89 days
4809 SW 13th Avenue 3 2 1,975 $584,000 $295 139 days
917 SW 54th Lane 4 3 3,266 $849,000 $259 633 days
Average: 3.4 2.4 2,239 $702,000 $310 3 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
928 SW 52nd Street 3 2 1,677 $549,000 $549,000 $327 2 days 10/20/26
5337 SW 8th Court 3 2 1,867 $600,000 $500,000 $267 39 days 10/20/26
5020 SW 8th Place 3 3 2,217 $865,000 $830,000 $374 68 days 10/15/26
5212 SW 8th Court 3 3 2,312 $920,000 $895,000 $387 430 days 10/6/26
822 SW 48th Terrace Unit 102 2 2 1,198 $239,900 $234,000 $195 201 days 10/1/26
5301 Chiquita Boulevard S 4 3 2,354 $825,000 $818,200 $347 549 days 9/28/26
1425 SW 51st Lane Unit 95 2 2 953 $140,000 $125,000 $131 57 days 9/25/26
1221 SW 54th Street 3 4 3,614 $1,299,500 $1,300,500 $359 184 days 9/25/26
1401 SW 49th Terrace 3 2 1,817 $609,000 $604,000 $332 135 days 9/24/26
1509 SW 52nd Lane 3 2 1,766 $499,000 $480,000 $271 35 days 9/18/26
1422 SW 50th Street Unit 67 3 3 1,474 $119,000 $95,000 $64 49 days 9/11/26
1004 SW 48th Terrace Unit 203 3 2 1,316 $229,000 $219,000 $166 220 days 9/11/26
1417 SW 51st Lane Unit 35 2 2 953 $170,000 $155,000 $162 72 days 9/8/26
5308 SW 11th Place 3 2 1,928 $549,000 $470,000 $243 47 days 8/28/26
5216 SW 10th Avenue N/A N/A N/A $499,500 $430,000 Unknown 103 days 8/26/26
1223 SW 51st Street 4 3 2,856 $899,000 $850,000 $297 130 days 8/26/26
912 SW 54th Lane 3 2 1,680 $367,000 $360,000 $214 398 days 8/26/26
4934 SW 10th Avenue 3 3 2,268 $649,000 $725,000 $319 2 days 8/24/26
1425 SW 50th Street 3 2 2,244 $850,000 $800,000 $356 19 days 8/14/26
805 SW 52nd Street 3 2 1,451 $400,000 $400,000 $275 24 days 8/10/26
1417 SW 51st Lane Unit 36 2 2 953 $139,000 $139,000 $145 2 days 8/5/26
1216 SW 53rd Street 3 2 1,928 $674,900 $640,000 $331 100 days 7/31/26
4924 SW 11th Court 3 2 1,953 $675,000 $675,000 $345 132 days 7/31/26
828 SW 52nd Street 3 2 2,077 $795,000 $755,000 $363 154 days 7/31/26
1513 SW 52nd Lane 2 2 1,590 $220,000 $220,000 $138 4 days 7/14/26
No address 3 2 1,757 $695,000 $677,500 $385 92 days 7/9/26
5228 SW 8th Court 3 3 2,312 $950,000 $885,000 $382 420 days 7/1/26
5329 SW 8th Court 4 3 2,479 $875,000 $850,000 $342 33 days 6/29/26
5323 SW 11th Court 3 3 2,089 $769,000 $762,000 $364 83 days 6/18/26
912 SW 48th Terrace Unit 108 2 2 1,162 $249,000 $243,000 $209 222 days 6/12/26
1123 SW 48th Terrace Unit 103 2 2 902 $84,900 $80,000 $88 186 days 6/12/26
5023 SW 13th Avenue 3 3 2,295 $1,470,000 $1,470,000 $640 309 days 6/11/26
5219 SW 11th Place 4 4 2,530 $1,100,000 $960,000 $379 157 days 6/8/26
1123 SW 48th Terrace Unit 106 2 2 908 $72,500 $72,500 $79 0 days 6/5/26
1123 SW 48th Terrace Unit 104 2 2 902 $72,500 $72,500 $80 0 days 6/5/26
928 SW 52nd Street 3 2 1,677 $599,900 $550,000 $327 106 days 6/5/26
1222 SW 54th Street 3 3 2,074 $799,000 $750,000 $361 389 days 6/1/26
1429 SW 50th Street 3 2 1,458 $589,000 $558,000 $382 38 days 5/29/26
5343 SW 8th Court 3 2 1,665 $949,900 $940,000 $564 104 days 5/29/26
1500 SW 50th Street Unit 104 2 2 1,096 $205,990 $200,000 $182 139 days 5/27/26
1529 SW 49th Terrace 3 2 2,175 $399,900 $365,000 $167 389 days 5/26/26
1522 SW 49th Street 3 2 1,512 $369,000 $359,000 $237 90 days 5/18/26
1516 SW 50th Street Unit 104 2 2 1,096 $189,000 $176,000 $160 227 days 5/15/26
1510 SW 52nd Lane 3 2 2,012 $679,900 $663,000 $329 5 days 5/11/26
1407 SW 49th Street 3 3 2,453 $989,500 $994,000 $405 43 days 5/11/26
1518 SW 50th Street Unit 101 2 2 1,280 $269,000 $269,000 $210 70 days 5/1/26
1118 SW 48th Terrace Unit 203 2 2 1,313 $239,000 $212,000 $161 244 days 5/1/26
Average: 2.8 2.3 1,773 $561,676 $539,940 $279 74 days
Viewing 1 - 47 of 47
Viewing 1 - 47 of 47

How much is your home worth?

...get instant property value now!